ELECTRICAL
The construction market is characterized by three types of corrugated pipes:
- Basic empty tube with or without pulling wire
- Advanced empty tube with internal sliding skin and pulling wire
- Pre wired tube
The packaging is be coils of 25 to 100m

Extrusion lines
Range
Corrugators | Tubes Ø mm | mold pairs | PP-PE-PA speed | PVC-U speed | ||
m/min | Kg/h | m/min | Kg/h | |||
EC32L | 16-20-25-32 | 80 | 15 | 70 | 35 | 140 |
EC32LL | 115 | 43 | 120 | 55 | 200 | |
EC32SL | 150 | 40 | 180 | NC | ||
EC50CM | 16-20 25-32 40-50 | 51 | 12 | 80 | 25 | 130 |
EC50L | 65 | 15 | 100 | 35 | 180 | |
EC50LL | 93 | 30 | 40 | 35 | 230 |
Note: speeds are given for sheaths with crush strength of 750N
Pre wired range
corrugators | Tubes Ø mm | mold pairs | PP-PE-PA speeds | PVC-Uspeeds | ||
m/min | Kg/h | m/min | Kg/h | |||
EC32L | 16-20-25 | 80 | 15 | 70 | 50 | 140 |
EC32LL | 115 | 30 | 120 | 55 | 200 | |
EC32SL | 150 | 40 | 180 | NC |
Note: speeds are given for sheaths with crush strength of 750N